Charmian Men’s Spiral Steel Boned Victorian Steampunk Gothic Waistcoat Vest Review

Charmian Men's Spiral Steel Boned Victorian Steampunk Gothic Waistcoat Vest

  • 82% Spandex 18% Nylon
  • Please check our size chart on the each color’s left size pictures, instead of amazon size chart; According to your chest, waist, arm and shoulder width size to choose the right size, especially the arm size don’t compare with the general clothes’ size; Our size chart updated on July 21,2016
  • Steampunk waistcoat vest; 12 spiral steel boned is the flexible and durable thin steel boned, not the strong thick steel; Internal flexible boning prevent the garment from rolling Up or down
  • Mens punk retro vest with stripe pattern, stand collar, lacing shoulder, sleeveless, mini pouch with metal chain; Front: button and zipper fantening; Side: 2 adjustable buckles; Back: cord Lace-up; Modesty Panel for inch: 4.7″;
  • Suitable for steampunk-themed, rock party, pirate, halloween, fashion show, casual, costume, etc
  • Washing tips: hand wash only, do not use machine; Wearing tips: you should loose the shoulder and waist cord lacing before wear, and to adjust the modesty panel to fit your chest and waist size

Mens steampunk waistcoat vest features: Stand collar, spiral steel bones, lace-up details at shoulder, button and zipper fastener, lace-up at back.

About Material
82% Spandex 18% Nylon

About Size Chart

Size Chart(cm)
S/Chest: 81-85, Waist: 74-78, Front/Back Length: 63/56, Shoulder: 36
M/Chest: 86-90, Waist: 79-83, Front/Back Length: 63/56, Shoulder: 38
L/Chest: 91-95, Waist: 84-88, Front/Back Length: 63/56, Shoulder: 40
XL/Chest: 96-100, Waist: 89-93, Front/Back Length: 66/56, Shoulder: 42
2XL/Chest: 101-105, Waist: 94-98, Front/Back Length: 66/56, Shoulder: 44
3XL/Chest: 106-110, Waist: 99-103, Front/Back Length: 67/60, Shoulder: 46
4XL/Chest: 111-115, Waist: 104-108, Front/Back Length: 67/60, Shoulder: 48
5XL/Chest: 116-120, Waist: 109-113, Front/Back Length: 67/60, Shoulder: 50
6XL/Chest: 121-125, Waist: 114-118, Front/Back Length: 67/60, Shoulder: 52

Size Chart(inch)
S/Chest: 31.9-33.5, Waist: 29.1-30.7, Front/Back Length: 24.8/22.2, Shoulder: 14.2
M/Chest: 33.9-35.4, Waist: 31.1-32.7, Front/Back Length: 24.8/22.2, Shoulder: 15.0
L/Chest: 35.8-37.4, Waist: 33.1-34.6, Front/Back Length: 24.8/22.2, Shoulder: 15.8
XL/Chest: 37.8-39.4, Waist: 35.0-36.6, Front/Back Length: 26.0/22.2, Shoulder: 16.5
2XL/Chest: 39.8-41.3, Waist: 37.0-38.6, Front/Back Length: 26.0/22.2, Shoulder: 17.3
3XL/Chest: 41.7-43.3, Waist: 39.0-40.6, Front/Back Length: 26.4/23.6, Shoulder: 18.1
4XL/Chest: 43.7-45.3, Waist: 40.9-42.5, Front/Back Length: 26.4/23.6, Shoulder: 18.9
5XL/Chest: 45.7-47.2, Waist: 42.9-44.5, Front/Back Length: 26.4/23.6, Shoulder: 19.7
6XL/Chest: 47.6-49.2, Waist: 44.9-46.5, Front/Back Length: 26.4/23.6, Shoulder: 20.5

Due to Manual Measurement, Please Allows 1-3(cm) Deviation.
The Real Color of the Item may be Slightly Different from the Pictures Shown on Website Caused by Many Factors such as Brightness of Your Monitor and Light Brightness.

Leave a Reply

Your email address will not be published. Required fields are marked *